<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMAGIKA &#187; What We Use</title>
	<atom:link href="http://imagika.com/category/what-we-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagika.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 07:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Euphonix MC Control</title>
		<link>http://imagika.com/2010/02/euphonix-mc-control/</link>
		<comments>http://imagika.com/2010/02/euphonix-mc-control/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:07:53 +0000</pubDate>
		<dc:creator>Mike Grimmett</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Production Services]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[What We Use]]></category>

		<guid isPermaLink="false">http://imagika.com/?p=823</guid>
		<description><![CDATA[&#8220;MC Control is loaded with power features to speed up and enhance your creativity with any media application. Effortlessly switch between multiple applications and workstations at the touch of a button. The MC Control&#8217;s high-resolution touch-screen interface, motorized faders and arsenal of rotary encoders, soft keys and transport controls instantly snap to the selected application [...]]]></description>
		<wfw:commentRss>http://imagika.com/2010/02/euphonix-mc-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic Studio</title>
		<link>http://imagika.com/2010/02/logic-studio/</link>
		<comments>http://imagika.com/2010/02/logic-studio/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:10:04 +0000</pubDate>
		<dc:creator>Mike Grimmett</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Production Services]]></category>
		<category><![CDATA[What We Use]]></category>

		<guid isPermaLink="false">http://imagika.com/?p=751</guid>
		<description><![CDATA[Logic Studio is a complete set of professional applications that lets you write, record, edit, mix, and perform. It’s also the largest collection of modeled instruments, sampler instruments, effect plug-ins, and audio loops ever put in a single box. So it’s easy to get amazing sounds and amazing-sounding recordings. Now you can tackle any stage [...]]]></description>
		<wfw:commentRss>http://imagika.com/2010/02/logic-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves</title>
		<link>http://imagika.com/2010/02/waves/</link>
		<comments>http://imagika.com/2010/02/waves/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:28:24 +0000</pubDate>
		<dc:creator>Mike Grimmett</dc:creator>
				<category><![CDATA[What We Use]]></category>

		<guid isPermaLink="false">http://imagika.com/?p=740</guid>
		<description><![CDATA[&#8220;Waves Audio Ltd. is a developer and supplier of professional audio signal processing technologies and audio effects, used in recording, mixing, mastering, post production, surround, live, and broadcast sound. Since the early 1990s, Waves processors have been available as plugins for most popular audio hosts and platforms, including Audio Units, TDM, DirectX, MAS, and VST. [...]]]></description>
		<wfw:commentRss>http://imagika.com/2010/02/waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony PMW-EX1</title>
		<link>http://imagika.com/2008/09/sony-pmw-ex1/</link>
		<comments>http://imagika.com/2008/09/sony-pmw-ex1/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:05:30 +0000</pubDate>
		<dc:creator>Mike Grimmett</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[What We Use]]></category>

		<guid isPermaLink="false">http://imagika.com/?p=318</guid>
		<description><![CDATA[We had twins!!! After a good month of research&#8230;yes, a month, we have recently acquired two (2) Sony XDCam PMW-EX1&#8242;s. We&#8217;ll be shooting on these two cameras A LOT over the next month so we&#8217;ll write a reviews along the way as well as the reasons we went with the EX1 and not Panasonic&#8217;s HVX200a. [...]]]></description>
		<wfw:commentRss>http://imagika.com/2008/09/sony-pmw-ex1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Devices 442 Field Mixer</title>
		<link>http://imagika.com/2006/11/sound-devices-442-field-mixer/</link>
		<comments>http://imagika.com/2006/11/sound-devices-442-field-mixer/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 21:58:25 +0000</pubDate>
		<dc:creator>Mike Grimmett</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Production Services]]></category>
		<category><![CDATA[What We Use]]></category>

		<guid isPermaLink="false">http://imagika.com/?p=396</guid>
		<description><![CDATA[The Ultimate Portable Mixer for Production, ENG, and Film Developed with input from the industry&#8217;s top audio engineers, Sound Devices 442 encompasses the audio performance, feature set, and mechanical construction demanded by those who rely on audio gear for their livelihood. The 442 contains four microphone preamplifiers that re-define portable audio performance. With its comprehensive inputs and extensive outputs, including [...]]]></description>
		<wfw:commentRss>http://imagika.com/2006/11/sound-devices-442-field-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectrosonics UCR411A with LMa Transmitter (Block 25)</title>
		<link>http://imagika.com/2006/11/lectrosonics-ucr411a-with-lma-transmitter/</link>
		<comments>http://imagika.com/2006/11/lectrosonics-ucr411a-with-lma-transmitter/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 21:14:00 +0000</pubDate>
		<dc:creator>Mike Grimmett</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Production Services]]></category>
		<category><![CDATA[What We Use]]></category>

		<guid isPermaLink="false">http://imagika.com/?p=379</guid>
		<description><![CDATA[-Digital Hybrid Wireless™ (U.S. Patent #7,225,135) -SmartSquelch™ -SmartDiversity™ -256 selectable UHF frequencies -Auto-tracking front-end filters -DSP-based pilot tone -Graphics type backlit LCD display -Balanced XLR audio output -Internal batteries or external DC powering options -Compatiblity modes for use with analog transmitters The UCR411A receiver provides professional performance and a versatile feature set in a compact [...]]]></description>
		<wfw:commentRss>http://imagika.com/2006/11/lectrosonics-ucr411a-with-lma-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
