<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMAGIKA &#187; Photography</title>
	<atom:link href="http://imagika.com/category/services/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagika.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 07:38:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Saint Rose</title>
		<link>http://imagika.com/2010/07/saint-rose/</link>
		<comments>http://imagika.com/2010/07/saint-rose/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:00:06 +0000</pubDate>
		<dc:creator>Mike Grimmett</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Production Services]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://imagika.com/?p=983</guid>
		<description><![CDATA[We teamed with writer/director Johnny Amiri to shoot some video for one of Las Vegas&#8217; hottest bands, Saint Rose. Check our screen caps on Flickr and watch for a promo video with these guys in the next few months. All these pictures were screen grabs from video taken with our Sony EX1&#8242;s. The venue where [...]]]></description>
		<wfw:commentRss>http://imagika.com/2010/07/saint-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filming in Williams, AZ</title>
		<link>http://imagika.com/2009/01/filming-in-williams-az/</link>
		<comments>http://imagika.com/2009/01/filming-in-williams-az/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:11:42 +0000</pubDate>
		<dc:creator>Mike Grimmett</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Production Services]]></category>

		<guid isPermaLink="false">http://imagika.com/?p=568</guid>
		<description><![CDATA[The following pix are just a few panorama&#8217;s I took with the iPhone and a lil&#8217; app called Pano (iTunes store link):]]></description>
		<wfw:commentRss>http://imagika.com/2009/01/filming-in-williams-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 7yr old, an LED Flashlight, and a 15sec Exposure</title>
		<link>http://imagika.com/2008/07/a-7yr-old-an-led-flashlight-and-a-15sec-exposure/</link>
		<comments>http://imagika.com/2008/07/a-7yr-old-an-led-flashlight-and-a-15sec-exposure/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 05:29:01 +0000</pubDate>
		<dc:creator>Mike Grimmett</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://20941666</guid>
		<description><![CDATA[A few posts ago I wrote about how to turn your TI calculator into an intervalometer. Well, over the 4th of July weekend (especially ON the 4th) I wanted to play with timed exposures. After a few setting adjustments, I came up with a decent formula for the photo above. Details after the jump. Here [...]]]></description>
		<wfw:commentRss>http://imagika.com/2008/07/a-7yr-old-an-led-flashlight-and-a-15sec-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a TI-83+ as an Intervalometer with your DSLR</title>
		<link>http://imagika.com/2008/06/use-a-ti-83-as-an-intervalometer/</link>
		<comments>http://imagika.com/2008/06/use-a-ti-83-as-an-intervalometer/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:42:01 +0000</pubDate>
		<dc:creator>Mike Grimmett</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://imagika.com/?p=105</guid>
		<description><![CDATA[Ok, first off, what exactly is an intervalometer? It&#8217;s a cool thingy you can use to take time lapse photos on your DSLR. OR, according to my trusty dusty dictionary on my Mac; intervalometer (intərvəˈlämitər) noun: Photography An attachment or facility on a camera that operates the shutter regularly at set intervals over a period. [...]]]></description>
		<wfw:commentRss>http://imagika.com/2008/06/use-a-ti-83-as-an-intervalometer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
