Nike & RGA Shoot: USA Mens Basketball
By Mike Grimmett on Jun 28, 2008 in Production Management, Production Services, Video
Got a call back on June 25th about providing location scouting for an ad agency out of NYC called RGA. Holy hell these guys were under the gun. We had 2 days to secure an indoor basketball court to film in. Thankfully, UNLV was kind enough to let us use their McDermit facility (after hundreds of phone calls to them and everywhere else). The shoot went off without a hitch.

Athletes involved were Carlos Booser (Utah), Tayshawn Prince (Detroit), Deron Williams (Utah), and Michael Reed (Milwaukee). RGA filmed each player executing offensive and defensive plays both full action and with explanation. Each piece is scheduled to air on Nike’s site within the next month.
The following is a complete list of the USA Mens Basketball Team:
| # | Player | Position | DOB | Height | Weight | Current Team |
|---|---|---|---|---|---|---|
| 15 | Carmelo Anthony | Forward | 05/29/84 | 6′ 8″ | 230 | Denver Nuggets |
| 4 | Carlos Boozer | Forward | 11/20/81 | 6′ 9″ | 258 | Utah Jazz |
| 12 | Chris Bosh | Forward | 03/24/84 | 6′ 10″ | 230 | Toronto Raptors |
| 10 | Kobe Bryant | Guard | 08/23/78 | 6′ 6″ | 220 | Los Angeles Lakers |
| 11 | Dwight Howard | Center | 12/08/85 | 6′ 11″ | 265 | Orlando Magic |
| 6 | LeBron James | Forward | 12/30/84 | 6′ 8″ | 240 | Cleveland Cavaliers |
| 5 | Jason Kidd | Guard | 03/23/73 | 6′ 4″ | 212 | Dallas Mavericks |
| 13 | Chris Paul | Guard | 05/06/85 | 6′ 0″ | 170 | New Orleans Hornets |
| 14 | Tayshaun Prince | Forward | 02/28/80 | 6′ 9″ | 205 | Detroit Pistons |
| 8 | Michael Redd | Guard | 08/24/79 | 6′ 6″ | 215 | Milwaukee Bucks |
| 9 | Dwyane Wade | Guard | 01/17/82 | 6′ 4″ | 212 | Miami Heat |
| 7 | Deron Williams | Guard | 07/26/84 | 6′ 3″ | 205 | Utah Jazz |


You must be logged in to post a comment.